| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select any check box to highlight individual products: |
Physics Interfaces and Study Types | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Boundary Conditions | ||||||||||||||||||||||||||||||||
Circuit Terminal | ||||||||||||||||||||||||||||||||
Contact Impedance | ||||||||||||||||||||||||||||||||
Dielectric Shielding | ||||||||||||||||||||||||||||||||
Distributed Capacitance | ||||||||||||||||||||||||||||||||
Distributed Impedance | ||||||||||||||||||||||||||||||||
Distributed Resistance | ||||||||||||||||||||||||||||||||
Electric Shielding | ||||||||||||||||||||||||||||||||
Electrical Contact | ||||||||||||||||||||||||||||||||
Lumped Port | ||||||||||||||||||||||||||||||||
Periodic Boundary Condition | ||||||||||||||||||||||||||||||||
Sector Symmetry | ||||||||||||||||||||||||||||||||
Surface Charge Accumulation | ||||||||||||||||||||||||||||||||
Surface Impedance | ||||||||||||||||||||||||||||||||
Thin Low Permeability Gap | ||||||||||||||||||||||||||||||||
Transition Boundary Condition | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Edge and Point Conditions | ||||||||||||||||||||||||||||||||
Edge Circuit Terminal (cylindrical electrodes) | ||||||||||||||||||||||||||||||||
Edge Floating Potential (cylindrical electrodes) | ||||||||||||||||||||||||||||||||
Edge Potential and Ground (cylindrical electrodes) | ||||||||||||||||||||||||||||||||
Edge/Line and Point Currents and Charges | ||||||||||||||||||||||||||||||||
Electric Point Dipole | ||||||||||||||||||||||||||||||||
Magnetic Point Dipole | ||||||||||||||||||||||||||||||||
Electrical Circuit | ||||||||||||||||||||||||||||||||
Battery Open Circuit Voltage | ||||||||||||||||||||||||||||||||
Export of SPICE Netlist | ||||||||||||||||||||||||||||||||
Import of SPICE Netlist | ||||||||||||||||||||||||||||||||
Linear Passive Circuit Element | ||||||||||||||||||||||||||||||||
Nonlinear & Active Circuit Element | ||||||||||||||||||||||||||||||||
Resistor-Capacitor Couple | ||||||||||||||||||||||||||||||||
Voltage and Current Source | ||||||||||||||||||||||||||||||||
Lumped Parameters | ||||||||||||||||||||||||||||||||
S, Y and Z parameter conversions | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Material Library | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Particle Tracing | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Predefined Multiphysics Couplings | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Predefined Multiphysics Interfaces | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Results and Visualization | ||||||||||||||||||||||||||||||||
2D Histogram | ||||||||||||||||||||||||||||||||
Intersection Point 2D (data set) | ||||||||||||||||||||||||||||||||
Intersection Point 3D (data set) | ||||||||||||||||||||||||||||||||
Particle (data set) | ||||||||||||||||||||||||||||||||
Particle (plot) | ||||||||||||||||||||||||||||||||
Particle Bin (data set) | ||||||||||||||||||||||||||||||||
Particle Evaluation | ||||||||||||||||||||||||||||||||
Particle Trajectories | ||||||||||||||||||||||||||||||||
Phase Portrait | ||||||||||||||||||||||||||||||||
Poincaré Map | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Volumetric Domain Properties | ||||||||||||||||||||||||||||||||
1D, 2D, Axisymmetric, and 3D Formulations | ||||||||||||||||||||||||||||||||
Charge Conservation | ||||||||||||||||||||||||||||||||
Circuit Terminal | ||||||||||||||||||||||||||||||||
Electric Force and Torque | ||||||||||||||||||||||||||||||||
Electric Infinite Domain Modeling with Infinite Elements | ||||||||||||||||||||||||||||||||
Electromagnetic Force and Torque | ||||||||||||||||||||||||||||||||
Gauge Fixing for the Magnetic Vector Potential | ||||||||||||||||||||||||||||||||
Magnetic Infinite Domain Modeling with Infinite Elements | ||||||||||||||||||||||||||||||||
Prescribed Rotation | ||||||||||||||||||||||||||||||||
Prescribed Rotational Velocity | ||||||||||||||||||||||||||||||||
Reduced Field Formulation for Magnetic Fields | ||||||||||||||||||||||||||||||||
RLC Coil Group in 2D and Axisymmetry | ||||||||||||||||||||||||||||||||
Space Charge Density | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Constitutive Relations | ||||||||||||||||||||||||||||||||
Anisotropic Materials | ||||||||||||||||||||||||||||||||
B-H Curve | ||||||||||||||||||||||||||||||||
Constitutive Relationships for Magnetic Fields, 3D | ||||||||||||||||||||||||||||||||
Effective Media and Mixture Materials | ||||||||||||||||||||||||||||||||
Electric Conductivity | ||||||||||||||||||||||||||||||||
Fundamental Constitutive Relations | ||||||||||||||||||||||||||||||||
Linearized Resistivity | ||||||||||||||||||||||||||||||||
Lorentz Velocity, 3D | ||||||||||||||||||||||||||||||||
Lorentz Velocity. 2D | ||||||||||||||||||||||||||||||||
Magnetic Losses | ||||||||||||||||||||||||||||||||
Magnetization | ||||||||||||||||||||||||||||||||
Nonlinear Permanent Magnet | ||||||||||||||||||||||||||||||||
Polarization | ||||||||||||||||||||||||||||||||
Relative Permeability | ||||||||||||||||||||||||||||||||
Relative Permittivity | ||||||||||||||||||||||||||||||||
Remanent Displacement | ||||||||||||||||||||||||||||||||
Remanent Flux Density | ||||||||||||||||||||||||||||||||
Vector Hysteresis, Jiles-Atherton Model |
|
---|
Physics Interfaces and Study Types | ||||||||||||||||||||||||||||||||
Acoustic-Structure Interaction | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Aeroacoustics | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Elastic Waves | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Geometrical Acoustics | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Pipe Acoustics3 | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Pressure Acoustics | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Thermoviscous Acoustics | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Ultrasound | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Boundary Conditions | ||||||||||||||||||||||||||||||||
Aeroacoustics | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Elastic Waves | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Geometrical Acoustics | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Pressure Acoustics | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Thermoviscous Acoustics | ||||||||||||||||||||||||||||||||
Interior Normal Impedance | ||||||||||||||||||||||||||||||||
Interior Temperature Variation | ||||||||||||||||||||||||||||||||
Interior Velocity | ||||||||||||||||||||||||||||||||
Interior Wall | ||||||||||||||||||||||||||||||||
Pressure (Adiabatic) | ||||||||||||||||||||||||||||||||
Symmetry Condition | ||||||||||||||||||||||||||||||||
Wall | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Ultrasound | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Edge and Point Conditions | ||||||||||||||||||||||||||||||||
Linearized Potential Flow | ||||||||||||||||||||||||||||||||
Mass Flow Circular Source | ||||||||||||||||||||||||||||||||
Mass Flow Point Source | ||||||||||||||||||||||||||||||||
Pipe Acoustics | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Pressure Acoustics | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Solid Mechanics and Poroelastic Waves | ||||||||||||||||||||||||||||||||
Added Mass | ||||||||||||||||||||||||||||||||
Edge and Point Load | ||||||||||||||||||||||||||||||||
Fixed Constraint | ||||||||||||||||||||||||||||||||
Prescribed Displacement | ||||||||||||||||||||||||||||||||
Spring Foundation | ||||||||||||||||||||||||||||||||
Material Library | ||||||||||||||||||||||||||||||||
Liquids and Gases | ||||||||||||||||||||||||||||||||
Piezoelectric | ||||||||||||||||||||||||||||||||
Multiphysics | ||||||||||||||||||||||||||||||||
Boundary Multiphysics Couplings | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Domain Multiphysics Couplings | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Predefined Multiphysics Interfaces | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Results and Visualization | ||||||||||||||||||||||||||||||||
2D Histogram | ||||||||||||||||||||||||||||||||
Beam Width Calculation | ||||||||||||||||||||||||||||||||
Directivity (plot) | ||||||||||||||||||||||||||||||||
Directivity Index Calculation | ||||||||||||||||||||||||||||||||
Impulse Response (plot) | ||||||||||||||||||||||||||||||||
Intersection Point 2D (data set) | ||||||||||||||||||||||||||||||||
Intersection Point 3D (data set) | ||||||||||||||||||||||||||||||||
Octave Band (plot) | ||||||||||||||||||||||||||||||||
Phase Portrait | ||||||||||||||||||||||||||||||||
Poincaré Map | ||||||||||||||||||||||||||||||||
Radiation Pattern (plot) | ||||||||||||||||||||||||||||||||
Ray (data set) | ||||||||||||||||||||||||||||||||
Ray (plot) | ||||||||||||||||||||||||||||||||
Ray Bin (data set) | ||||||||||||||||||||||||||||||||
Ray Evaluation | ||||||||||||||||||||||||||||||||
Ray Trajectories | ||||||||||||||||||||||||||||||||
Receiver (data set) | ||||||||||||||||||||||||||||||||
Volumetric Domain Properties | ||||||||||||||||||||||||||||||||
1D, 2D, 2D Axisymmetric, and 3D Formulations | ||||||||||||||||||||||||||||||||
Infinite Acoustic Domain Modeling with Absorbing Layers | ||||||||||||||||||||||||||||||||
Infinite Acoustic Domain Modeling with Perfectly Matched Layers | ||||||||||||||||||||||||||||||||
Infinite Solid Domain Modeling with Perfectly Matched Layers | ||||||||||||||||||||||||||||||||
Initial Values | ||||||||||||||||||||||||||||||||
Acoustic-Structure Interaction | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Aeroacoustics | ||||||||||||||||||||||||||||||||
Background Acoustic Fields | ||||||||||||||||||||||||||||||||
Domain Sources | ||||||||||||||||||||||||||||||||
First Order Material Parameters | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Elastic Waves | ||||||||||||||||||||||||||||||||
Initial Stress and Strain Tensors | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Geometrical Acoustics | ||||||||||||||||||||||||||||||||
Acoustic Diffusion Equation | ||||||||||||||||||||||||||||||||
Domain Source | ||||||||||||||||||||||||||||||||
Fitted Domain | ||||||||||||||||||||||||||||||||
Room | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Ray Acoustics | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Pressure Acoustics | ||||||||||||||||||||||||||||||||
Anisotropic Acoustics | ||||||||||||||||||||||||||||||||
Heat Source | ||||||||||||||||||||||||||||||||
Monopole and Dipole Domain Source | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Thermoviscous Acoustics | ||||||||||||||||||||||||||||||||
Heat Source | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Ultrasound | ||||||||||||||||||||||||||||||||
Domain Sources | ||||||||||||||||||||||||||||||||
![]() |
|
---|
Physics Interfaces and Study Types | ||||||||||||||||||||||||||||||||
Chemistry | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Moisture Transport | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Reacting Flow | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Reacting Flow in Porous Media | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Rotating Machinery, Reacting Flow | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Boundary Conditions | ||||||||||||||||||||||||||||||||
Axial Symmetry | ||||||||||||||||||||||||||||||||
Concentration | ||||||||||||||||||||||||||||||||
Continuity | ||||||||||||||||||||||||||||||||
Current Density | ||||||||||||||||||||||||||||||||
Current Discontinuity | ||||||||||||||||||||||||||||||||
Electric Insulation | ||||||||||||||||||||||||||||||||
Electric Potential | ||||||||||||||||||||||||||||||||
Electrode Surface Coupling | ||||||||||||||||||||||||||||||||
Flux | ||||||||||||||||||||||||||||||||
Flux Discontinuity | ||||||||||||||||||||||||||||||||
Mass Fraction | ||||||||||||||||||||||||||||||||
Mass Outflow | ||||||||||||||||||||||||||||||||
No Flux | ||||||||||||||||||||||||||||||||
Open Boundary | ||||||||||||||||||||||||||||||||
Outflow | ||||||||||||||||||||||||||||||||
Partition Condition | ||||||||||||||||||||||||||||||||
Periodic Condition | ||||||||||||||||||||||||||||||||
Porous Electrode Coupling | ||||||||||||||||||||||||||||||||
Reacting Boundary | ||||||||||||||||||||||||||||||||
Surface Equilibrium Reaction | ||||||||||||||||||||||||||||||||
Surface Properties | ||||||||||||||||||||||||||||||||
Surface Reactions | ||||||||||||||||||||||||||||||||
Symmetry | ||||||||||||||||||||||||||||||||
Thin Diffusion Barrier | ||||||||||||||||||||||||||||||||
Thin Impermeable Barrier | ||||||||||||||||||||||||||||||||
Volatilization | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Moisture Transport | ||||||||||||||||||||||||||||||||
Inflow | ||||||||||||||||||||||||||||||||
Insulation | ||||||||||||||||||||||||||||||||
Moist Surface | ||||||||||||||||||||||||||||||||
Moisture Content | ||||||||||||||||||||||||||||||||
Open boundary | ||||||||||||||||||||||||||||||||
Outflow | ||||||||||||||||||||||||||||||||
Symmetry | ||||||||||||||||||||||||||||||||
Thin Moisture Barrier | ||||||||||||||||||||||||||||||||
Wet Surface | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Chemical Kinetics and Thermodynamics | ||||||||||||||||||||||||||||||||
Parameter estimation in Reaction Engineering3 | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Edge and Point Conditions | ||||||||||||||||||||||||||||||||
Flux | ||||||||||||||||||||||||||||||||
Line Mass Source | ||||||||||||||||||||||||||||||||
Point Mass Source | ||||||||||||||||||||||||||||||||
Volumetric Domain Properties | ||||||||||||||||||||||||||||||||
1D, 2D, Axisymmetric, and 3D Formulations | ||||||||||||||||||||||||||||||||
Convection and Diffusion | ||||||||||||||||||||||||||||||||
Electrochemical Reactions | ||||||||||||||||||||||||||||||||
Equilibrium Reaction | ||||||||||||||||||||||||||||||||
Free Flow | ||||||||||||||||||||||||||||||||
Generate Space-Dependent Model | ||||||||||||||||||||||||||||||||
Infinite Domain Modeling with Infinite Elements | ||||||||||||||||||||||||||||||||
Initial Values | ||||||||||||||||||||||||||||||||
Isotropic Diffusion | ||||||||||||||||||||||||||||||||
Mass Based Concentrations | ||||||||||||||||||||||||||||||||
Migration in Electric Field | ||||||||||||||||||||||||||||||||
Multiple-Species User Interface | ||||||||||||||||||||||||||||||||
Reactions | ||||||||||||||||||||||||||||||||
Reactive Pellet Bed | ||||||||||||||||||||||||||||||||
Species Source | ||||||||||||||||||||||||||||||||
Species, Chemical Reaction Engineering | ||||||||||||||||||||||||||||||||
Turbulent Mixing | ||||||||||||||||||||||||||||||||
Wall Mass Transfer | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Diffusion-Models for Transport of Concentrated Species | ||||||||||||||||||||||||||||||||
Fick's Law | ||||||||||||||||||||||||||||||||
Knudsen Diffusion | ||||||||||||||||||||||||||||||||
Maxwell-Stefan | ||||||||||||||||||||||||||||||||
Mixture-Averaged | ||||||||||||||||||||||||||||||||
Moisture Transport | ||||||||||||||||||||||||||||||||
Building Material | ||||||||||||||||||||||||||||||||
Moisture Source | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Multiphysics Couplings | ||||||||||||||||||||||||||||||||
![]() |
|
---|
|
---|
Physics Interfaces and Study Types | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
High Mach Number Flow | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Multiphase Flow | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
Nonisothermal Flow | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||
