| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select any check box to highlight individual products: |
Physics Interfaces and Study Types | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Boundary Conditions | ||||||||||||||||||||||||||||||
Circuit Terminal | ||||||||||||||||||||||||||||||
Contact Impedance | ||||||||||||||||||||||||||||||
Dielectric Shielding | ||||||||||||||||||||||||||||||
Distributed Capacitance | ||||||||||||||||||||||||||||||
Distributed Impedance | ||||||||||||||||||||||||||||||
Distributed Resistance | ||||||||||||||||||||||||||||||
Electric Shielding | ||||||||||||||||||||||||||||||
Electrical Contact | ||||||||||||||||||||||||||||||
Lumped Port | ||||||||||||||||||||||||||||||
Periodic Boundary Condition | ||||||||||||||||||||||||||||||
Sector Symmetry | ||||||||||||||||||||||||||||||
Surface Charge Accumulation | ||||||||||||||||||||||||||||||
Surface Impedance | ||||||||||||||||||||||||||||||
Thin Low Permeability Gap | ||||||||||||||||||||||||||||||
Transition | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Edge and Point Conditions | ||||||||||||||||||||||||||||||
Edge Circuit Terminal (cylindrical electrodes) | ||||||||||||||||||||||||||||||
Edge Floating Potential (cylindrical electrodes) | ||||||||||||||||||||||||||||||
Edge Potential and Ground (cylindrical electrodes) | ||||||||||||||||||||||||||||||
Edge/Line and Point Currents and Charges | ||||||||||||||||||||||||||||||
Electric Point Dipole | ||||||||||||||||||||||||||||||
Magnetic Point Dipole | ||||||||||||||||||||||||||||||
Electrical Circuit | ||||||||||||||||||||||||||||||
Battery Open Circuit Voltage | ||||||||||||||||||||||||||||||
Export of SPICE Netlist | ||||||||||||||||||||||||||||||
Import of SPICE Netlist | ||||||||||||||||||||||||||||||
Linear Passive Circuit Element | ||||||||||||||||||||||||||||||
Nonlinear & Active Circuit Element | ||||||||||||||||||||||||||||||
Voltage and Current Source | ||||||||||||||||||||||||||||||
Lumped Parameters | ||||||||||||||||||||||||||||||
S, Y and Z parameter conversions | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Material Library | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Particle Tracing | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Predefined Multiphysics Couplings | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Predefined Multiphysics Interfaces | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Results and Visualization | ||||||||||||||||||||||||||||||
2D Histogram | ||||||||||||||||||||||||||||||
Intersection Point 2D (data set) | ||||||||||||||||||||||||||||||
Intersection Point 3D (data set) | ||||||||||||||||||||||||||||||
Particle (data set) | ||||||||||||||||||||||||||||||
Particle (plot) | ||||||||||||||||||||||||||||||
Particle Bin (data set) | ||||||||||||||||||||||||||||||
Particle Evaluation | ||||||||||||||||||||||||||||||
Particle Trajectories | ||||||||||||||||||||||||||||||
Phase Portrait | ||||||||||||||||||||||||||||||
Poincaré Map | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Volumetric Domain Properties | ||||||||||||||||||||||||||||||
1D, 2D, Axisymmetric, and 3D Formulations | ||||||||||||||||||||||||||||||
Charge Conservation | ||||||||||||||||||||||||||||||
Circuit Terminal | ||||||||||||||||||||||||||||||
Electric Force and Torque | ||||||||||||||||||||||||||||||
Electric Infinite Domain Modeling with Infinite Elements | ||||||||||||||||||||||||||||||
Electromagnetic Force and Torque | ||||||||||||||||||||||||||||||
Magnetic Infinite Domain Modeling with Infinite Elements | ||||||||||||||||||||||||||||||
Prescribed Rotation | ||||||||||||||||||||||||||||||
Prescribed Rotational Velocity | ||||||||||||||||||||||||||||||
Reduced Field Formulation for Magnetic Fields | ||||||||||||||||||||||||||||||
RLC Coil Group in 2D and Axisymmetry | ||||||||||||||||||||||||||||||
Space Charge Density | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Constitutive Relations | ||||||||||||||||||||||||||||||
Anisotropic Materials | ||||||||||||||||||||||||||||||
B-H Curve | ||||||||||||||||||||||||||||||
Constitutive Relationships for Magnetic Fields, 3D | ||||||||||||||||||||||||||||||
Electric Conductivity | ||||||||||||||||||||||||||||||
Fundamental Constitutive Relations | ||||||||||||||||||||||||||||||
Linearized Resistivity | ||||||||||||||||||||||||||||||
Lorentz Velocity, 3D | ||||||||||||||||||||||||||||||
Lorentz Velocity. 2D | ||||||||||||||||||||||||||||||
Magnetic Losses | ||||||||||||||||||||||||||||||
Magnetization | ||||||||||||||||||||||||||||||
Nonlinear Permanent Magnet | ||||||||||||||||||||||||||||||
Polarization | ||||||||||||||||||||||||||||||
Porous Media and Mixture Materials | ||||||||||||||||||||||||||||||
Relative Permeability | ||||||||||||||||||||||||||||||
Relative Permittivity | ||||||||||||||||||||||||||||||
Remanent Displacement | ||||||||||||||||||||||||||||||
Remanent Flux Density | ||||||||||||||||||||||||||||||
Vector Hysteresis, Jiles-Atherton Model |
|
---|
Physics Interfaces and Study Types | ||||||||||||||||||||||||||||||
Acoustic-Structure Interaction | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Aeroacoustics | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Geometrical Acoustics | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Pressure Acoustics | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Thermoviscous Acoustics | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Ultrasound | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Boundary Conditions | ||||||||||||||||||||||||||||||
Acoustic-Structure Interaction | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Aeroacoustics | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Geometrical Acoustics | ||||||||||||||||||||||||||||||
Acoustic Diffusion Equation | ||||||||||||||||||||||||||||||
Inward Energy Flux | ||||||||||||||||||||||||||||||
Mapped Room Coupling | ||||||||||||||||||||||||||||||
Room Coupling | ||||||||||||||||||||||||||||||
Wall | ||||||||||||||||||||||||||||||
Ray Acoustics | ||||||||||||||||||||||||||||||
Inlet | ||||||||||||||||||||||||||||||
Material Discontinuity | ||||||||||||||||||||||||||||||
Ray Detector | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Pressure Acoustics | ||||||||||||||||||||||||||||||
Cylindrical Wave Radiation | ||||||||||||||||||||||||||||||
Far-Field Calculation | ||||||||||||||||||||||||||||||
Interior Impedance | ||||||||||||||||||||||||||||||
Interior Normal Acceleration | ||||||||||||||||||||||||||||||
Interior Normal Displacement | ||||||||||||||||||||||||||||||
Interior Normal Velocity | ||||||||||||||||||||||||||||||
Interior Perforated Plate | ||||||||||||||||||||||||||||||
Interior Sound Hard Boundary | ||||||||||||||||||||||||||||||
Matched Boundary | ||||||||||||||||||||||||||||||
Normal Acceleration | ||||||||||||||||||||||||||||||
Normal Displacement | ||||||||||||||||||||||||||||||
Normal Velocity | ||||||||||||||||||||||||||||||
Plane Wave Radiation | ||||||||||||||||||||||||||||||
Prescribed Pressure | ||||||||||||||||||||||||||||||
Sound Hard Boundary (Wall) | ||||||||||||||||||||||||||||||
Sound Soft Boundary | ||||||||||||||||||||||||||||||
Spherical Wave Radiation | ||||||||||||||||||||||||||||||
Symmetry | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Impedance (boundary impedance models) | ||||||||||||||||||||||||||||||
User defined | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Thermoviscous Acoustics | ||||||||||||||||||||||||||||||
Interior Normal Impedance | ||||||||||||||||||||||||||||||
Interior Temperature Variation | ||||||||||||||||||||||||||||||
Interior Velocity | ||||||||||||||||||||||||||||||
Interior Wall | ||||||||||||||||||||||||||||||
Prescribed Pressure (Adiabatic) | ||||||||||||||||||||||||||||||
Symmetry Condition | ||||||||||||||||||||||||||||||
Wall | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Ultrasound | ||||||||||||||||||||||||||||||
Convected Wave Equation, Time Explicit | ||||||||||||||||||||||||||||||
Acoustic Impedance | ||||||||||||||||||||||||||||||
General Flux/Source | ||||||||||||||||||||||||||||||
General Interior Flux | ||||||||||||||||||||||||||||||
Interior Normal Velocity | ||||||||||||||||||||||||||||||
Interior Wall | ||||||||||||||||||||||||||||||
Normal Velocity | ||||||||||||||||||||||||||||||
Pressure | ||||||||||||||||||||||||||||||
Sound Hard Wall | ||||||||||||||||||||||||||||||
Symmetry | ||||||||||||||||||||||||||||||
Edge and Point Conditions | ||||||||||||||||||||||||||||||
Mass Flow Edge and Point Source | ||||||||||||||||||||||||||||||
Point Source | ||||||||||||||||||||||||||||||
Shell Edge and Point Conditions | ||||||||||||||||||||||||||||||
Solid Edge and Point Fixed Constraint | ||||||||||||||||||||||||||||||
Solid Edge and Point Load | ||||||||||||||||||||||||||||||
Solid Edge and Point Prescribed Displacement | ||||||||||||||||||||||||||||||
Solid Spring Foundation | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Pipe Acoustics | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Material Library | ||||||||||||||||||||||||||||||
Liquids and Gases | ||||||||||||||||||||||||||||||
Piezoelectric | ||||||||||||||||||||||||||||||
Multiphysics | ||||||||||||||||||||||||||||||
Boundary Multiphysics Couplings | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Domain Multiphysics Couplings | ||||||||||||||||||||||||||||||
Background Potential Flow Coupling | ||||||||||||||||||||||||||||||
Piezoelectric Effect | ||||||||||||||||||||||||||||||
Predefined Multiphysics Interfaces | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Results and Visualization | ||||||||||||||||||||||||||||||
2D Histogram | ||||||||||||||||||||||||||||||
Beam Width Calculation | ||||||||||||||||||||||||||||||
Directivity (plot) | ||||||||||||||||||||||||||||||
Directivity Index Calculation | ||||||||||||||||||||||||||||||
Far Field (plot) | ||||||||||||||||||||||||||||||
Impulse Response (plot) | ||||||||||||||||||||||||||||||
Intersection Point 2D (data set) | ||||||||||||||||||||||||||||||
Intersection Point 3D (data set) | ||||||||||||||||||||||||||||||
Octave Band (plot) | ||||||||||||||||||||||||||||||
Phase Portrait | ||||||||||||||||||||||||||||||
Poincaré Map | ||||||||||||||||||||||||||||||
Ray (data set) | ||||||||||||||||||||||||||||||
Ray (plot) | ||||||||||||||||||||||||||||||
Ray Bin (data set) | ||||||||||||||||||||||||||||||
Ray Evaluation | ||||||||||||||||||||||||||||||
Ray Trajectories | ||||||||||||||||||||||||||||||
Receiver (data set) | ||||||||||||||||||||||||||||||
Volumetric Domain Properties | ||||||||||||||||||||||||||||||
1D, 2D, 2D Axisymmetric, and 3D Formulations | ||||||||||||||||||||||||||||||
Infinite Acoustic Domain Modeling with Absorbing Layers | ||||||||||||||||||||||||||||||
Infinite Acoustic Domain Modeling with Perfectly Matched Layers | ||||||||||||||||||||||||||||||
Infinite Solid Domain Modeling with Perfectly Matched Layers | ||||||||||||||||||||||||||||||
Initial Values | ||||||||||||||||||||||||||||||
Acoustic-Structure Interaction | ||||||||||||||||||||||||||||||
Initial Stress and Strain Tensors | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Aeroacoustics | ||||||||||||||||||||||||||||||
Background Acoustic Fields | ||||||||||||||||||||||||||||||
Domain Sources | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Geometrical Acoustics | ||||||||||||||||||||||||||||||
Acoustic Diffusion Equation | ||||||||||||||||||||||||||||||
Domain Source | ||||||||||||||||||||||||||||||
Fitted Domain | ||||||||||||||||||||||||||||||
Room | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Ray Acoustics | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Pressure Acoustics | ||||||||||||||||||||||||||||||
Heat Source | ||||||||||||||||||||||||||||||
Monopole and Dipole Domain Source | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Thermoviscous Acoustics | ||||||||||||||||||||||||||||||
Heat Source | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Ultrasound | ||||||||||||||||||||||||||||||
Domain Sources | ||||||||||||||||||||||||||||||
![]() |
|
---|
Physics Interfaces and Study Types | ||||||||||||||||||||||||||||||
Chemistry | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Moisture Flow | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Moisture Transport | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Reacting Flow | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Reacting Flow in Porous Media | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Rotating Machinery, Reacting Flow | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Boundary Conditions | ||||||||||||||||||||||||||||||
Axial Symmetry | ||||||||||||||||||||||||||||||
Concentration | ||||||||||||||||||||||||||||||
Continuity | ||||||||||||||||||||||||||||||
Current Density | ||||||||||||||||||||||||||||||
Current Discontinuity | ||||||||||||||||||||||||||||||
Electric Insulation | ||||||||||||||||||||||||||||||
Electric Potential | ||||||||||||||||||||||||||||||
Electrode Surface Coupling | ||||||||||||||||||||||||||||||
Flux | ||||||||||||||||||||||||||||||
Flux Discontinuity | ||||||||||||||||||||||||||||||
Mass Fraction | ||||||||||||||||||||||||||||||
Mass Outflow | ||||||||||||||||||||||||||||||
Moist Surface | ||||||||||||||||||||||||||||||
Moisture Content | ||||||||||||||||||||||||||||||
No Flux | ||||||||||||||||||||||||||||||
Open Boundary | ||||||||||||||||||||||||||||||
Outflow | ||||||||||||||||||||||||||||||
Partition Condition | ||||||||||||||||||||||||||||||
Periodic Condition | ||||||||||||||||||||||||||||||
Porous Electrode Coupling | ||||||||||||||||||||||||||||||
Reacting Boundary | ||||||||||||||||||||||||||||||
Surface Equilibrium Reaction | ||||||||||||||||||||||||||||||
Surface Properties | ||||||||||||||||||||||||||||||
Surface Reactions | ||||||||||||||||||||||||||||||
Symmetry | ||||||||||||||||||||||||||||||
Thin Diffusion Barrier | ||||||||||||||||||||||||||||||
Thin Impermeable Barrier | ||||||||||||||||||||||||||||||
Thin Moisture Barrier | ||||||||||||||||||||||||||||||
Volatilization | ||||||||||||||||||||||||||||||
Wet Surface | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Chemical Kinetics and Thermodynamics | ||||||||||||||||||||||||||||||
Parameter estimation in Reaction Engineering1 | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Edge and Point Conditions | ||||||||||||||||||||||||||||||
Flux | ||||||||||||||||||||||||||||||
Line Mass Source | ||||||||||||||||||||||||||||||
Point Mass Source | ||||||||||||||||||||||||||||||
Volumetric Domain Properties | ||||||||||||||||||||||||||||||
1D, 2D, Axisymmetric, and 3D Formulations | ||||||||||||||||||||||||||||||
Convection and Diffusion | ||||||||||||||||||||||||||||||
Electrochemical Reactions | ||||||||||||||||||||||||||||||
Equilibrium Reaction | ||||||||||||||||||||||||||||||
Free Flow | ||||||||||||||||||||||||||||||
Generate Space-Dependent Model | ||||||||||||||||||||||||||||||
Infinite Domain Modeling with Infinite Elements | ||||||||||||||||||||||||||||||
Initial Values | ||||||||||||||||||||||||||||||
Isotropic Diffusion | ||||||||||||||||||||||||||||||
Mass Based Concentrations | ||||||||||||||||||||||||||||||
Migration in Electric Field | ||||||||||||||||||||||||||||||
Multiple-Species User Interface | ||||||||||||||||||||||||||||||
Reactions | ||||||||||||||||||||||||||||||
Reactive Pellet Bed | ||||||||||||||||||||||||||||||
Species Source | ||||||||||||||||||||||||||||||
Species, Chemical Reaction Engineering | ||||||||||||||||||||||||||||||
Turbulent Mixing | ||||||||||||||||||||||||||||||
Wall Mass Transfer | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Diffusion-Models for Transport of Concentrated Species | ||||||||||||||||||||||||||||||
Fick's Law | ||||||||||||||||||||||||||||||
Knudsen Diffusion | ||||||||||||||||||||||||||||||
Maxwell-Stefan | ||||||||||||||||||||||||||||||
Mixture-Averaged | ||||||||||||||||||||||||||||||
Moisture Transport | ||||||||||||||||||||||||||||||
Building Material | ||||||||||||||||||||||||||||||
Moisture Source | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Multiphysics Couplings | ||||||||||||||||||||||||||||||
![]() |
|
---|
|
---|
Physics Interfaces and Study Types | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
High Mach Number Flow | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Multiphase Flow | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Nonisothermal Flow | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Porous Media and Subsurface Flow | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Rarefied Flow | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Single-Phase Flow | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
