| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select any check box to highlight individual products: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physics Interfaces and Study Types | |||||||||||||||||||||||||||||||||||||||
| Boundary Conditions | |||||||||||||||||||||||||||||||||||||||
| Contact Impedance | |||||||||||||||||||||||||||||||||||||||
| Dielectric Shielding | |||||||||||||||||||||||||||||||||||||||
| Distributed Capacitance | |||||||||||||||||||||||||||||||||||||||
| Distributed Impedance | |||||||||||||||||||||||||||||||||||||||
| Distributed Resistance | |||||||||||||||||||||||||||||||||||||||
| Electric Shielding | |||||||||||||||||||||||||||||||||||||||
| Electrical Contact | |||||||||||||||||||||||||||||||||||||||
| Layered Transition Boundary Condition | |||||||||||||||||||||||||||||||||||||||
| Lumped Port | |||||||||||||||||||||||||||||||||||||||
| Periodic Boundary Condition | |||||||||||||||||||||||||||||||||||||||
| Periodic Pair | |||||||||||||||||||||||||||||||||||||||
| Sector Symmetry | |||||||||||||||||||||||||||||||||||||||
| Surface Charge Accumulation | |||||||||||||||||||||||||||||||||||||||
| Surface Impedance | |||||||||||||||||||||||||||||||||||||||
| Symmetry Plane | |||||||||||||||||||||||||||||||||||||||
| Terminal | |||||||||||||||||||||||||||||||||||||||
| Thin Low Permeability Gap | |||||||||||||||||||||||||||||||||||||||
| Transition Boundary Condition | |||||||||||||||||||||||||||||||||||||||
| Edge and Point Conditions | |||||||||||||||||||||||||||||||||||||||
| Edge Floating Potential (cylindrical electrodes) | |||||||||||||||||||||||||||||||||||||||
| Edge Potential and Ground (cylindrical electrodes) | |||||||||||||||||||||||||||||||||||||||
| Edge Terminal (cylindrical electrodes) | |||||||||||||||||||||||||||||||||||||||
| Edge/Line and Point Currents and Charges | |||||||||||||||||||||||||||||||||||||||
| Electric Point Dipole | |||||||||||||||||||||||||||||||||||||||
| Magnetic Point Dipole | |||||||||||||||||||||||||||||||||||||||
| Electrical Circuit | |||||||||||||||||||||||||||||||||||||||
| Battery Open Circuit Voltage | |||||||||||||||||||||||||||||||||||||||
| Export of SPICE Netlist | |||||||||||||||||||||||||||||||||||||||
| Import of SPICE Netlist | |||||||||||||||||||||||||||||||||||||||
| Linear Passive Circuit Element | |||||||||||||||||||||||||||||||||||||||
| Nonlinear & Active Circuit Element | |||||||||||||||||||||||||||||||||||||||
| Resistor-Capacitor Couple | |||||||||||||||||||||||||||||||||||||||
| Voltage and Current Source | |||||||||||||||||||||||||||||||||||||||
| Lumped Parameters | |||||||||||||||||||||||||||||||||||||||
| S, Y and Z parameter conversions | |||||||||||||||||||||||||||||||||||||||
| Touchstone File Export | |||||||||||||||||||||||||||||||||||||||
| Material Library | |||||||||||||||||||||||||||||||||||||||
| Part Libraries | |||||||||||||||||||||||||||||||||||||||
| Homogenized Multiturn Coils | |||||||||||||||||||||||||||||||||||||||
| Magnetic Cores | |||||||||||||||||||||||||||||||||||||||
| Rotors | |||||||||||||||||||||||||||||||||||||||
| Single Conductor Coils | |||||||||||||||||||||||||||||||||||||||
| Stators | |||||||||||||||||||||||||||||||||||||||
| Particle Tracing | |||||||||||||||||||||||||||||||||||||||
| Predefined Multiphysics Couplings | |||||||||||||||||||||||||||||||||||||||
| Predefined Multiphysics Interfaces | |||||||||||||||||||||||||||||||||||||||
| Results and Visualization | |||||||||||||||||||||||||||||||||||||||
| 2D Histogram | |||||||||||||||||||||||||||||||||||||||
| Intersection Point 2D (data set) | |||||||||||||||||||||||||||||||||||||||
| Intersection Point 3D (data set) | |||||||||||||||||||||||||||||||||||||||
| Particle (data set) | |||||||||||||||||||||||||||||||||||||||
| Particle (plot) | |||||||||||||||||||||||||||||||||||||||
| Particle Bin (data set) | |||||||||||||||||||||||||||||||||||||||
| Particle Evaluation | |||||||||||||||||||||||||||||||||||||||
| Particle Trajectories | |||||||||||||||||||||||||||||||||||||||
| Phase Portrait | |||||||||||||||||||||||||||||||||||||||
| Poincaré Map | |||||||||||||||||||||||||||||||||||||||
| Volumetric Domain Properties | |||||||||||||||||||||||||||||||||||||||
| 1D, 2D, Axisymmetric, and 3D Formulations | |||||||||||||||||||||||||||||||||||||||
| Arkkio Torque Calculation | |||||||||||||||||||||||||||||||||||||||
| Charge Conservation, Ferroelectric5 | |||||||||||||||||||||||||||||||||||||||
| Debye Dispersion Models for Dielectrics | |||||||||||||||||||||||||||||||||||||||
| Electric Force and Torque | |||||||||||||||||||||||||||||||||||||||
| Electric Infinite Domain Modeling with Infinite Elements | |||||||||||||||||||||||||||||||||||||||
| Electromagnetic Force and Torque | |||||||||||||||||||||||||||||||||||||||
| Gauge Fixing for the Magnetic Vector Potential | |||||||||||||||||||||||||||||||||||||||
| Loss Calculation (Steinmetz, Bertotti) | |||||||||||||||||||||||||||||||||||||||
| Magnetic Infinite Domain Modeling with Infinite Elements | |||||||||||||||||||||||||||||||||||||||
| Prescribed Rotation | |||||||||||||||||||||||||||||||||||||||
| Prescribed Rotational Velocity | |||||||||||||||||||||||||||||||||||||||
| Reduced Field Formulation for Magnetic Fields | |||||||||||||||||||||||||||||||||||||||
| RLC Coil Group in 2D and Axisymmetry | |||||||||||||||||||||||||||||||||||||||
| Space Charge Density | |||||||||||||||||||||||||||||||||||||||
| Terminal | |||||||||||||||||||||||||||||||||||||||
| Constitutive Relations | |||||||||||||||||||||||||||||||||||||||
| Anisotropic Materials | |||||||||||||||||||||||||||||||||||||||
| B-H Curve | |||||||||||||||||||||||||||||||||||||||
| Constitutive Relationships for Magnetic Fields, 3D | |||||||||||||||||||||||||||||||||||||||
| Effective Media and Mixture Materials | |||||||||||||||||||||||||||||||||||||||
| Electric Conductivity | |||||||||||||||||||||||||||||||||||||||
| Fundamental Constitutive Relations | |||||||||||||||||||||||||||||||||||||||
| Linearized Resistivity | |||||||||||||||||||||||||||||||||||||||
| Lorentz Velocity, 3D | |||||||||||||||||||||||||||||||||||||||
| Lorentz Velocity. 2D | |||||||||||||||||||||||||||||||||||||||
| Magnetic Losses | |||||||||||||||||||||||||||||||||||||||
| Magnetization | |||||||||||||||||||||||||||||||||||||||
| Nonlinear Permanent Magnet | |||||||||||||||||||||||||||||||||||||||
| Polarization | |||||||||||||||||||||||||||||||||||||||
| Relative Permeability | |||||||||||||||||||||||||||||||||||||||
| Relative Permittivity | |||||||||||||||||||||||||||||||||||||||
| Remanent Displacement | |||||||||||||||||||||||||||||||||||||||
| Remanent Flux Density | |||||||||||||||||||||||||||||||||||||||
| Vector Hysteresis, Jiles-Atherton Model | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physics Interfaces and Study Types | |||||||||||||||||||||||||||||||||||||||
| Acoustic Streaming | |||||||||||||||||||||||||||||||||||||||
| Acoustic–Structure Interaction | |||||||||||||||||||||||||||||||||||||||
| Aeroacoustics | |||||||||||||||||||||||||||||||||||||||
| Elastic Waves | |||||||||||||||||||||||||||||||||||||||
| Geometrical Acoustics | |||||||||||||||||||||||||||||||||||||||
| Pipe Acoustics | |||||||||||||||||||||||||||||||||||||||
| Pressure Acoustics | |||||||||||||||||||||||||||||||||||||||
| Thermoviscous Acoustics | |||||||||||||||||||||||||||||||||||||||
| Ultrasound | |||||||||||||||||||||||||||||||||||||||
| Boundary Conditions | |||||||||||||||||||||||||||||||||||||||
| Aeroacoustics | |||||||||||||||||||||||||||||||||||||||
| Elastic Waves | |||||||||||||||||||||||||||||||||||||||
| Geometrical Acoustics | |||||||||||||||||||||||||||||||||||||||
| Pressure Acoustics | |||||||||||||||||||||||||||||||||||||||
| Thermoviscous Acoustics | |||||||||||||||||||||||||||||||||||||||
| Interior Impedance | |||||||||||||||||||||||||||||||||||||||
| Interior Temperature Variation | |||||||||||||||||||||||||||||||||||||||
| Interior Velocity | |||||||||||||||||||||||||||||||||||||||
| Interior Wall | |||||||||||||||||||||||||||||||||||||||
| Pressure (Adiabatic) | |||||||||||||||||||||||||||||||||||||||
| Slip Wall | |||||||||||||||||||||||||||||||||||||||
| Surface Tension | |||||||||||||||||||||||||||||||||||||||
| Symmetry Condition | |||||||||||||||||||||||||||||||||||||||
| Wall | |||||||||||||||||||||||||||||||||||||||
| Ultrasound | |||||||||||||||||||||||||||||||||||||||
| Edge and Point Conditions | |||||||||||||||||||||||||||||||||||||||
| Linearized Potential Flow | |||||||||||||||||||||||||||||||||||||||
| Mass Flow Circular Source | |||||||||||||||||||||||||||||||||||||||
| Mass Flow Edge Source | |||||||||||||||||||||||||||||||||||||||
| Mass Flow Line Source on Axis | |||||||||||||||||||||||||||||||||||||||
| Mass Flow Point Source | |||||||||||||||||||||||||||||||||||||||
| Pipe Acoustics | |||||||||||||||||||||||||||||||||||||||
| Pressure Acoustics | |||||||||||||||||||||||||||||||||||||||
| Pressure | |||||||||||||||||||||||||||||||||||||||
| Solid Mechanics and Poroelastic Waves | |||||||||||||||||||||||||||||||||||||||
| Added Mass | |||||||||||||||||||||||||||||||||||||||
| Edge and Point Load | |||||||||||||||||||||||||||||||||||||||
| Fixed Constraint | |||||||||||||||||||||||||||||||||||||||
| Prescribed Displacement | |||||||||||||||||||||||||||||||||||||||
| Spring Foundation | |||||||||||||||||||||||||||||||||||||||
| Material Library | |||||||||||||||||||||||||||||||||||||||
| Liquids and Gases | |||||||||||||||||||||||||||||||||||||||
| Piezoelectric | |||||||||||||||||||||||||||||||||||||||
| Multiphysics | |||||||||||||||||||||||||||||||||||||||
| Boundary Multiphysics Couplings | |||||||||||||||||||||||||||||||||||||||
| Boundary to Point Multiphysics Couplings | |||||||||||||||||||||||||||||||||||||||
| Domain Multiphysics Couplings | |||||||||||||||||||||||||||||||||||||||
| Predefined Multiphysics Interfaces | |||||||||||||||||||||||||||||||||||||||
| Results and Visualization | |||||||||||||||||||||||||||||||||||||||
| 2D Histogram | |||||||||||||||||||||||||||||||||||||||
| Beam Width Calculation | |||||||||||||||||||||||||||||||||||||||
| Directivity (plot) | |||||||||||||||||||||||||||||||||||||||
| Directivity Index Calculation | |||||||||||||||||||||||||||||||||||||||
| Intersection Point 2D (dataset) | |||||||||||||||||||||||||||||||||||||||
| Intersection Point 3D (dataset) | |||||||||||||||||||||||||||||||||||||||
| Octave Band (plot) | |||||||||||||||||||||||||||||||||||||||
| Phase Portrait | |||||||||||||||||||||||||||||||||||||||
| Poincaré Map | |||||||||||||||||||||||||||||||||||||||
| Radiation Pattern (plot) | |||||||||||||||||||||||||||||||||||||||
| Ray (dataset) | |||||||||||||||||||||||||||||||||||||||
| Ray (plot) | |||||||||||||||||||||||||||||||||||||||
| Ray Bin (dataset) | |||||||||||||||||||||||||||||||||||||||
| Ray Evaluation | |||||||||||||||||||||||||||||||||||||||
| Ray Trajectories | |||||||||||||||||||||||||||||||||||||||
| Receiver (dataset) | |||||||||||||||||||||||||||||||||||||||
| Special Conditions | |||||||||||||||||||||||||||||||||||||||
| Pressure Acoustics | |||||||||||||||||||||||||||||||||||||||
| AWE Expression | |||||||||||||||||||||||||||||||||||||||
| Ray Acoustics | |||||||||||||||||||||||||||||||||||||||
| Release from Exterior Field Calculation | |||||||||||||||||||||||||||||||||||||||
| Source with Directivity | |||||||||||||||||||||||||||||||||||||||
| Volumetric Domain Properties | |||||||||||||||||||||||||||||||||||||||
| 1D, 2D, 2D Axisymmetric, and 3D Formulations | |||||||||||||||||||||||||||||||||||||||
| Infinite Acoustic Domain Modeling with Absorbing Layers | |||||||||||||||||||||||||||||||||||||||
| Infinite Acoustic Domain Modeling with Perfectly Matched Layers | |||||||||||||||||||||||||||||||||||||||
| Infinite Solid Domain Modeling with Perfectly Matched Layers | |||||||||||||||||||||||||||||||||||||||
| Initial Values | |||||||||||||||||||||||||||||||||||||||
| Aeroacoustics | |||||||||||||||||||||||||||||||||||||||
| Background Acoustic Fields | |||||||||||||||||||||||||||||||||||||||
| Domain Sources | |||||||||||||||||||||||||||||||||||||||
| First Order Material Parameters | |||||||||||||||||||||||||||||||||||||||
| Elastic Waves | |||||||||||||||||||||||||||||||||||||||
| Initial Stress and Strain Tensors | |||||||||||||||||||||||||||||||||||||||
| Geometrical Acoustics | |||||||||||||||||||||||||||||||||||||||
| Acoustic Diffusion Equation | |||||||||||||||||||||||||||||||||||||||
| Domain Source | |||||||||||||||||||||||||||||||||||||||
| Fitted Domain | |||||||||||||||||||||||||||||||||||||||
| Room | |||||||||||||||||||||||||||||||||||||||
| Ray Acoustics | |||||||||||||||||||||||||||||||||||||||
| Pressure Acoustics | |||||||||||||||||||||||||||||||||||||||
| Anisotropic Acoustics | |||||||||||||||||||||||||||||||||||||||
| Flame Model (n-tau) | |||||||||||||||||||||||||||||||||||||||
| Heat Source | |||||||||||||||||||||||||||||||||||||||
| Monopole and Dipole Domain Source | |||||||||||||||||||||||||||||||||||||||
| Thermoviscous Acoustics | |||||||||||||||||||||||||||||||||||||||
| Heat Source | |||||||||||||||||||||||||||||||||||||||
| Ultrasound | |||||||||||||||||||||||||||||||||||||||
| Domain Sources | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physics Interfaces and Study Types | |||||||||||||||||||||||||||||||||||||||
| Dispersed Two-Phase Flow with Species Transport | |||||||||||||||||||||||||||||||||||||||
| High Mach Number Reacting Flow | |||||||||||||||||||||||||||||||||||||||
| Moisture Transport | |||||||||||||||||||||||||||||||||||||||
| Nonisothermal Reacting Flow | |||||||||||||||||||||||||||||||||||||||
| Porous Media Flow, Brinkman Equations | |||||||||||||||||||||||||||||||||||||||
| Precipitation and Crystallization | |||||||||||||||||||||||||||||||||||||||
| Reacting Flow | |||||||||||||||||||||||||||||||||||||||
| Reacting Flow in Porous Media | |||||||||||||||||||||||||||||||||||||||
| Rotating Machinery, Reacting Flow | |||||||||||||||||||||||||||||||||||||||
| Vapor-Liquid Equilibrium | |||||||||||||||||||||||||||||||||||||||
| Boundary Conditions | |||||||||||||||||||||||||||||||||||||||
| Axial Symmetry | |||||||||||||||||||||||||||||||||||||||
| Concentration | |||||||||||||||||||||||||||||||||||||||
| Continuity | |||||||||||||||||||||||||||||||||||||||
| Current Density | |||||||||||||||||||||||||||||||||||||||
| Current Discontinuity | |||||||||||||||||||||||||||||||||||||||
| Electric Insulation | |||||||||||||||||||||||||||||||||||||||
| Electric Potential | |||||||||||||||||||||||||||||||||||||||
| Electrode Surface Coupling | |||||||||||||||||||||||||||||||||||||||
| Flux | |||||||||||||||||||||||||||||||||||||||
| Flux Discontinuity | |||||||||||||||||||||||||||||||||||||||
| Mass Outflow | |||||||||||||||||||||||||||||||||||||||
| No Flux | |||||||||||||||||||||||||||||||||||||||
| Open Boundary | |||||||||||||||||||||||||||||||||||||||
| Out-of-Plane Flux | |||||||||||||||||||||||||||||||||||||||
| Outflow | |||||||||||||||||||||||||||||||||||||||
| Partition Condition | |||||||||||||||||||||||||||||||||||||||
| Periodic Condition | |||||||||||||||||||||||||||||||||||||||
| Porous Electrode Coupling | |||||||||||||||||||||||||||||||||||||||
| Reacting Boundary | |||||||||||||||||||||||||||||||||||||||
| Surface Equilibrium Reaction | |||||||||||||||||||||||||||||||||||||||
| Surface Reactions | |||||||||||||||||||||||||||||||||||||||
| Symmetry | |||||||||||||||||||||||||||||||||||||||
| Thin Diffusion Barrier | |||||||||||||||||||||||||||||||||||||||
| Thin Impermeable Barrier | |||||||||||||||||||||||||||||||||||||||
| Volatilization | |||||||||||||||||||||||||||||||||||||||
| Moisture Transport | |||||||||||||||||||||||||||||||||||||||
| Free-Porous Interface | |||||||||||||||||||||||||||||||||||||||
| Inflow | |||||||||||||||||||||||||||||||||||||||
| Insulation | |||||||||||||||||||||||||||||||||||||||
| Liquid Water Content | |||||||||||||||||||||||||||||||||||||||
| Liquid Water Flux | |||||||||||||||||||||||||||||||||||||||
| Moist Surface | |||||||||||||||||||||||||||||||||||||||
| Moisture Content | |||||||||||||||||||||||||||||||||||||||
| Nonequilibrium Boundary | |||||||||||||||||||||||||||||||||||||||
| Open boundary | |||||||||||||||||||||||||||||||||||||||
| Outflow | |||||||||||||||||||||||||||||||||||||||
| Periodic Condition | |||||||||||||||||||||||||||||||||||||||
| Porous Interface | |||||||||||||||||||||||||||||||||||||||
| Porous-Porous Interface | |||||||||||||||||||||||||||||||||||||||
| Symmetry | |||||||||||||||||||||||||||||||||||||||
| Thin Moisture Barrier | |||||||||||||||||||||||||||||||||||||||
| Vapor Content | |||||||||||||||||||||||||||||||||||||||
| Wet Surface | |||||||||||||||||||||||||||||||||||||||
| Chemical Kinetics | |||||||||||||||||||||||||||||||||||||||
| Parameter estimation in Reaction Engineering1 | |||||||||||||||||||||||||||||||||||||||
| Edge and Point Conditions | |||||||||||||||||||||||||||||||||||||||
| Flux | |||||||||||||||||||||||||||||||||||||||
| Line Mass Source | |||||||||||||||||||||||||||||||||||||||
| Point Mass Source | |||||||||||||||||||||||||||||||||||||||
| Thermodynamics of Liquids and Gases | |||||||||||||||||||||||||||||||||||||||
| Volumetric Domain Properties | |||||||||||||||||||||||||||||||||||||||
| 1D, 2D, Axisymmetric, and 3D Formulations | |||||||||||||||||||||||||||||||||||||||
| Convection and Diffusion | |||||||||||||||||||||||||||||||||||||||
| Electrochemical Reactions | |||||||||||||||||||||||||||||||||||||||
| Equilibrium Reaction | |||||||||||||||||||||||||||||||||||||||
| Free Flow | |||||||||||||||||||||||||||||||||||||||
| Generate Space-Dependent Model | |||||||||||||||||||||||||||||||||||||||
| Infinite Domain Modeling with Infinite Elements | |||||||||||||||||||||||||||||||||||||||
| Initial Values | |||||||||||||||||||||||||||||||||||||||
| Isotropic Diffusion | |||||||||||||||||||||||||||||||||||||||
| Mass Based Concentrations | |||||||||||||||||||||||||||||||||||||||
| Migration in Electric Field | |||||||||||||||||||||||||||||||||||||||
| Multiple-Species User Interface | |||||||||||||||||||||||||||||||||||||||
| Reactions | |||||||||||||||||||||||||||||||||||||||
| Solid, Transport of Diluted Species | |||||||||||||||||||||||||||||||||||||||
| Species Source | |||||||||||||||||||||||||||||||||||||||
| Wall Mass Transfer | |||||||||||||||||||||||||||||||||||||||
| Diffusion-Models for Transport of Concentrated Species | |||||||||||||||||||||||||||||||||||||||
| Fick's Law | |||||||||||||||||||||||||||||||||||||||
| Knudsen Diffusion | |||||||||||||||||||||||||||||||||||||||
| Maxwell-Stefan | |||||||||||||||||||||||||||||||||||||||
| Mixture-Averaged | |||||||||||||||||||||||||||||||||||||||
| Moisture Transport | |||||||||||||||||||||||||||||||||||||||
| Building Material | |||||||||||||||||||||||||||||||||||||||
| Moisture Source | |||||||||||||||||||||||||||||||||||||||
| Multiphysics Couplings | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physics Interfaces and Study Types | |||||||||||||||||||||||||||||||||||||||
| High Mach Number Flow | |||||||||||||||||||||||||||||||||||||||
| Multiphase Flow | |||||||||||||||||||||||||||||||||||||||
| Nonisothermal Flow | |||||||||||||||||||||||||||||||||||||||
| Particle Tracing for Fluid Flow | |||||||||||||||||||||||||||||||||||||||
| Porous Media and Subsurface Flow | |||||||||||||||||||||||||||||||||||||||
| Rarefied Flow | |||||||||||||||||||||||||||||||||||||||
| Shallow Water Equations | |||||||||||||||||||||||||||||||||||||||
| Single-Phase Flow | |||||||||||||||||||||||||||||||||||||||
| Thin-Film Flow | |||||||||||||||||||||||||||||||||||||||
| Boundary Conditions | |||||||||||||||||||||||||||||||||||||||
| Atmosphere/Gauge | |||||||||||||||||||||||||||||||||||||||
| Boundary Mass Source, Phase Transport | |||||||||||||||||||||||||||||||||||||||
| Boundary Stress | |||||||||||||||||||||||||||||||||||||||
| Diffuse Flux | |||||||||||||||||||||||||||||||||||||||
| Electrode-Electrolyte Interface Coupling | |||||||||||||||||||||||||||||||||||||||
| Evaporation | |||||||||||||||||||||||||||||||||||||||
| Fan | |||||||||||||||||||||||||||||||||||||||
| Fluid-Fluid Interface | |||||||||||||||||||||||||||||||||||||||
| Flux Discontinuity, Porous Media | |||||||||||||||||||||||||||||||||||||||
| Free Surface | |||||||||||||||||||||||||||||||||||||||
| Grille | |||||||||||||||||||||||||||||||||||||||
| Hydraulic Head, Porous Media | |||||||||||||||||||||||||||||||||||||||
| Inflow Boundary, Porous Media | |||||||||||||||||||||||||||||||||||||||
| Initial Interface, Two-Phase Flow | |||||||||||||||||||||||||||||||||||||||
| Interior Fan | |||||||||||||||||||||||||||||||||||||||
| Interior Wall, Porous Media | |||||||||||||||||||||||||||||||||||||||
| Marangoni effect (multiphysics coupling) | |||||||||||||||||||||||||||||||||||||||
| Mass Flux, Porous Media | |||||||||||||||||||||||||||||||||||||||
| Mixing Plane1 | |||||||||||||||||||||||||||||||||||||||
| No Flow, Porous Media | |||||||||||||||||||||||||||||||||||||||
| Number Density Reconstruction (Interior Boundaries Only) | |||||||||||||||||||||||||||||||||||||||
| Open Boundary, Normal Stress or No Viscous Stress | |||||||||||||||||||||||||||||||||||||||
| Periodic Flow Condition | |||||||||||||||||||||||||||||||||||||||
| Pervious Layer, Porous Media | |||||||||||||||||||||||||||||||||||||||
| Pipe Connection (multiphysics coupling) | |||||||||||||||||||||||||||||||||||||||
| Plane Symmetry | |||||||||||||||||||||||||||||||||||||||
| Porous Interface | |||||||||||||||||||||||||||||||||||||||
| Precipitation | |||||||||||||||||||||||||||||||||||||||
| Pressure Head, Porous Media | |||||||||||||||||||||||||||||||||||||||
| Pressure, Porous Media | |||||||||||||||||||||||||||||||||||||||
| Reservoir | |||||||||||||||||||||||||||||||||||||||
| Screen | |||||||||||||||||||||||||||||||||||||||
| Stationary Free Surface | |||||||||||||||||||||||||||||||||||||||
| Surface Temperature | |||||||||||||||||||||||||||||||||||||||
| Symmetry Boundary Condition | |||||||||||||||||||||||||||||||||||||||
| Thin Barrier, Porous Media | |||||||||||||||||||||||||||||||||||||||
| Total Vacuum | |||||||||||||||||||||||||||||||||||||||
| Vacuum Pump | |||||||||||||||||||||||||||||||||||||||
| Vacuum Pump (Free Molecular Flow) | |||||||||||||||||||||||||||||||||||||||
| Inlet | |||||||||||||||||||||||||||||||||||||||
| Fully developed flow | |||||||||||||||||||||||||||||||||||||||
| Mass Flow Rate and Mass Flux | |||||||||||||||||||||||||||||||||||||||
| Standard Mass Flow Rate (SCCM) | |||||||||||||||||||||||||||||||||||||||
| Synthetic Turbulence for LES and DES | |||||||||||||||||||||||||||||||||||||||
| Turbulent Flow | |||||||||||||||||||||||||||||||||||||||
| Velocity, Pressure, Normal Stress | |||||||||||||||||||||||||||||||||||||||
| Outlet | |||||||||||||||||||||||||||||||||||||||
| Fully developed flow | |||||||||||||||||||||||||||||||||||||||
| Mass Flow Rate and Mass Flux | |||||||||||||||||||||||||||||||||||||||
| Standard Mass Flow Rate (SCCM) | |||||||||||||||||||||||||||||||||||||||
| Wall | |||||||||||||||||||||||||||||||||||||||
| Asymptotic Slip | |||||||||||||||||||||||||||||||||||||||
| Electroosmotic Velocity | |||||||||||||||||||||||||||||||||||||||
| External Slip Wall | |||||||||||||||||||||||||||||||||||||||
| Hatzikiriakos Slip | |||||||||||||||||||||||||||||||||||||||
| Interior Slip Wall | |||||||||||||||||||||||||||||||||||||||
| Interior Wetted Wall | |||||||||||||||||||||||||||||||||||||||
| Navier Slip | |||||||||||||||||||||||||||||||||||||||
| Nonlinear Navier Slip | |||||||||||||||||||||||||||||||||||||||
| Porous Slip | |||||||||||||||||||||||||||||||||||||||
| Rotating Shaft | |||||||||||||||||||||||||||||||||||||||
| Slip or No Slip, Sliding, Moving or Leaking Wall | |||||||||||||||||||||||||||||||||||||||
| Slip Velocity using Viscous Slip and Thermal Creep | |||||||||||||||||||||||||||||||||||||||
| Slip Wall | |||||||||||||||||||||||||||||||||||||||
| Wetted Wall and Moving Wetted Wall | |||||||||||||||||||||||||||||||||||||||
| Edge and Point Conditions | |||||||||||||||||||||||||||||||||||||||
| Contact Angle | |||||||||||||||||||||||||||||||||||||||
| Line Mass Source | |||||||||||||||||||||||||||||||||||||||
| Point Mass Source | |||||||||||||||||||||||||||||||||||||||
| Pressure Point Constraint | |||||||||||||||||||||||||||||||||||||||
| Molecular Flow Features on Edges or Points | |||||||||||||||||||||||||||||||||||||||
| Number Density Reconstruction | |||||||||||||||||||||||||||||||||||||||
| Pipe Flow Boundary Conditions at Points | |||||||||||||||||||||||||||||||||||||||
| Bend | |||||||||||||||||||||||||||||||||||||||
| Closed | |||||||||||||||||||||||||||||||||||||||
| Contraction/Expansion | |||||||||||||||||||||||||||||||||||||||
| Local Friction Loss | |||||||||||||||||||||||||||||||||||||||
| n-way junction | |||||||||||||||||||||||||||||||||||||||
| No Flow | |||||||||||||||||||||||||||||||||||||||
| Pipe Connection (multiphysics coupling) | |||||||||||||||||||||||||||||||||||||||
| Pump | |||||||||||||||||||||||||||||||||||||||
| T-Junction | |||||||||||||||||||||||||||||||||||||||
| Valve | |||||||||||||||||||||||||||||||||||||||
| Y-junction | |||||||||||||||||||||||||||||||||||||||
| Pipe Flow Domain Properties on Edges | |||||||||||||||||||||||||||||||||||||||
| Fluid Model | |||||||||||||||||||||||||||||||||||||||
| Bingham, Non-Newtonian | |||||||||||||||||||||||||||||||||||||||
| Herschel-Bulkley, Non-Newonian | |||||||||||||||||||||||||||||||||||||||
| Power Law, Non-Newtonian | |||||||||||||||||||||||||||||||||||||||
| Thin-Film Flow Boundary Conditions on Edges or Points | |||||||||||||||||||||||||||||||||||||||
| Border Flow | |||||||||||||||||||||||||||||||||||||||
| Inlet | |||||||||||||||||||||||||||||||||||||||
| Outlet | |||||||||||||||||||||||||||||||||||||||
| Symmetry | |||||||||||||||||||||||||||||||||||||||
| Wall | |||||||||||||||||||||||||||||||||||||||
| Global Features | |||||||||||||||||||||||||||||||||||||||
| Average Pressure | |||||||||||||||||||||||||||||||||||||||
| Generate New Turbulence Model Interface | |||||||||||||||||||||||||||||||||||||||
| Material Library | |||||||||||||||||||||||||||||||||||||||
| Liquids and Gases | |||||||||||||||||||||||||||||||||||||||
| Part Libraries | |||||||||||||||||||||||||||||||||||||||
| Shafts | |||||||||||||||||||||||||||||||||||||||
| Tanks | |||||||||||||||||||||||||||||||||||||||
| Particle Tracing | |||||||||||||||||||||||||||||||||||||||
| Predefined Multiphysics Interfaces | |||||||||||||||||||||||||||||||||||||||
| Results and Visualization | |||||||||||||||||||||||||||||||||||||||
| 2D Histogram | |||||||||||||||||||||||||||||||||||||||
| Intersection Point 2D (data set) | |||||||||||||||||||||||||||||||||||||||
