Beam | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain. Modal Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
| Linear Buckling | | | | | | | | | | | | | | | | | | | | | | | |
| Random Vibration | | | | | | | | | | | | | | | | | | | | | | | |
| Response Spectrum | | | | | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent. Modal Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
Beam Cross Section | | | | | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | | | | | |
Beam Rotor | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent with FFT | | | | | | | | | | | | | | | | | | | | | | | |
Fatigue | | | | | | | | | | | | | | | | | | | | | | | |
| Fatigue | | | | | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | | | | | |
Hydrodynamic Bearing | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | | | | | |
Layered Shell | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency, Prestressed | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Prestressed | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain. AWE Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain. Modal Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
| Linear Buckling | | | | | | | | | | | | | | | | | | | | | | | |
| Random Vibration | | | | | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent. Modal Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
Lumped Mechanical System | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | | | | | |
Membrane | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency, Prestressed | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Prestressed | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain. Modal Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
| Random Vibration | | | | | | | | | | | | | | | | | | | | | | | |
| Response Spectrum | | | | | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent. Modal Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
Multibody Dynamics | | | | | | | | | | | | | | | | | | | | | | | |
| Component Mode Synthesis | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency, Prestressed | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Prestressed | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Random Vibration | | | | | | | | | | | | | | | | | | | | | | | |
| Response Spectrum | | | | | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent, Modal | | | | | | | | | | | | | | | | | | | | | | | |
Pipe Mechanics | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain. Modal Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
| Random Vibration | | | | | | | | | | | | | | | | | | | | | | | |
| Response Spectrum | | | | | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent. Modal Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
Plate | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency, Prestressed | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Prestressed | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain. Modal Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
| Linear Buckling | | | | | | | | | | | | | | | | | | | | | | | |
| Random Vibration | | | | | | | | | | | | | | | | | | | | | | | |
| Response Spectrum | | | | | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent. Modal Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
Shell | | | | | | | | | | | | | | | | | | | | | | | |
| Component Mode Synthesis | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency, Prestressed | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Prestressed | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain. Modal Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
| Linear Buckling | | | | | | | | | | | | | | | | | | | | | | | |
| Random Vibration | | | | | | | | | | | | | | | | | | | | | | | |
| Response Spectrum | | | | | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent. Modal Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
Solid Mechanics | | | | | | | | | | | | | | | | | | | | | | | |
| Bolt Pre-Tension | | | | | | | | | | | | | | | | | | | | | | | |
| Boundary Mode Analysis | | | | | | | | | | | | | | | | | | | | | | | |
| Component Mode Synthesis | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency, Prestressed | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Prestressed | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain. AWE Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain. Modal Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
| Linear Buckling | | | | | | | | | | | | | | | | | | | | | | | |
| Mode Analysis | | | | | | | | | | | | | | | | | | | | | | | |
| Random Vibration | | | | | | | | | | | | | | | | | | | | | | | |
| Response Spectrum | | | | | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent. Modal Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
Solid Rotor | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent with FFT | | | | | | | | | | | | | | | | | | | | | | | |
Solid Rotor, Fixed Frame | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent with FFT | | | | | | | | | | | | | | | | | | | | | | | |
Truss | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency, Prestressed | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Prestressed | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain. Modal Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
| Linear Buckling | | | | | | | | | | | | | | | | | | | | | | | |
| Random Vibration | | | | | | | | | | | | | | | | | | | | | | | |
| Response Spectrum | | | | | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent. Modal Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
Wire | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency | | | | | | | | | | | | | | | | | | | | | | | |
| Eigenfrequency, Prestressed | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Prestressed | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain, Prestressed, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Frequency Domain. Modal Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
| Linear Buckling | | | | | | | | | | | | | | | | | | | | | | | |
| Random Vibration | | | | | | | | | | | | | | | | | | | | | | | |
| Response Spectrum | | | | | | | | | | | | | | | | | | | | | | | |
| Stationary | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent, Modal | | | | | | | | | | | | | | | | | | | | | | | |
| Time Dependent. Modal Reduced-Order Model | | | | | | | | | | | | | | | | | | | | | | | |
Homogeneous Cross Section | | | | | | | | | | | | | | | | | | | | | | | |
| Hole | | | | | | | | | | | | | | | | | | | | | | | |
| Bearing Orientation | | | | | | | | | | | | | | | | | | | | | | | |
| Cavitation | | | | | | | | | | | | | | | | | | | | | | | |
| Dynamic Coefficients Calculation | | | | | | | | | | | | | | | | | | | | | | | |
| Inlet | | | | | | | | | | | | | | | | | | | | | | | |
| Outlet | | | | | | | | | | | | | | | | | | | | | | | |
| Squeeze Film Damper | | | | | | | | | | | | | | | | | | | | | | | |
| Laminar Flow | | | | | | | | | | | | | | | | | | | | | | | |
| Smooth Surface | | | | | | | | | | | | | | | | | | | | | | | |
| Turbulent Flow | | | | | | | | | | | | | | | | | | | | | | | |
Rough Surface | | | | | | | | | | | | | | | | | | | | | | | |
| Patir and Cheng | | | | | | | | | | | | | | | | | | | | | | | |
| User Defined | | | | | | | | | | | | | | | | | | | | | | | |
| Full Floating | | | | | | | | | | | | | | | | | | | | | | | |
| Semi Floating | | | | | | | | | | | | | | | | | | | | | | | |
| Flexible Foundation | | | | | | | | | | | | | | | | | | | | | | | |
| Moving Foundation | | | | | | | | | | | | | | | | | | | | | | | |
| Elliptic | | | | | | | | | | | | | | | | | | | | | | | |
| Multilobe | | | | | | | | | | | | | | | | | | | | | | | |
| Plain | | | | | | | | | | | | | | | | | | | | | | | |
| Split Halves | | | | | | | | | | | | | | | | | | | | | | | |
| Tilted Pad | | | | | | | | | | | | | | | | | | | | | | | |
| User Defined | | | | | | | | | | | | | | | | | | | | | | | |
| Gas Lubrication (Modified Reynolds Equation) | | | | | | | | | | | | | | | | | | | | | | | |
| Liquid Lubrication (Reynolds Equation) | | | | | | | | | | | | | | | | | | | | | | | |
Beam Rotor Bearing Coupling | | | | | | | | | | | | | | | | | | | | | | | |
| Beam Rotor | | | | | | | | | | | | | | | | | | | | | | | |
Solid Rotor Bearing Coupling | | | | | | | | | | | | | | | | | | | | | | | |
| Solid Rotor | | | | | | | | | | | | | | | | | | | | | | | |
Solid-Bearing Coupling | | | | | | | | | | | | | | | | | | | | | | | |
| Multibody Dynamics | | | | | | | | | | | | | | | | | | | | | | | |
| Solid Mechanics | | | | | | | | | | | | | | | | | | | | | | | |
| Tapered | | | | | | | | | | | | | | | | | | | | | | | |
| Tilted Pad | | | | | | | | | | | | | | | | | | | | | | | |
| User Defined | | | | | | | | | | | | | | | | | | | | | | | |
| Added Mass | | | | | | | | | | | | | | | | | | | | | | | |
| Adiabatic Heating1 | | | | | | | | | | | | | | | | | | | | | | | |
| Base Excitation | | | | | | | | | | | | | | | | | | | | | | | |
| Body Load | | | | | | | | | | | | | | | | | | | | | | | |
| Gravity | | | | | | | | | | | | | | | | | | | | | | | |
| Linearly Accelerated Frame | | | | | | | | | | | | | | | | | | | | | | | |
| Rigid Motion Suppression | | | | | | | | | | | | | | | | | | | | | | | |
Contact | | | | | | | | | | | | | | | | | | | | | | | |
| Adhesion | | | | | | | | | | | | | | | | | | | | | | | |
| Augmented Lagrangian Method | | | | | | | | | | | | | | | | | | | | | | | |
| Decohesion | | | | | | | | | | | | | | | | | | | | | | | |
| Penalty Method | | | | | | | | | | | | | | | | | | | | | | | |
Friction | | | | | | | | | | | | | | | | | | | | | | | |
| Exponential Dynamic Coulomb Friction | | | | | | | | | | | | | | | | | | | | | | | |
| Static Coulomb Friction | | | | | | | | | | | | | | | | | | | | | | | |
| User Defined | | | | | | | | | | | | | | | | | | | | | | | |
Slip Velocity | | | | | | | | | | | | | | | | | | | | | | | |
| Coulomb | | | | | | | | | | | | | | | | | | | | | | | |
| Exponential Dynamic Coulomb | | | | | | | | | | | | | | | | | | | | | | | |
| User Defined | | | | | | | | | | | | | | | | | | | | | | | |
Rotating Frame | | | | | | | | | | | | | | | | | | | | | | | |
| Centrifugal Force | | | | | | | | | | | | | | | | | | | | | | | |
| Coriolis Force | | | | | | | | | | | | | | | | | | | | | | | |
| Euler Force | | | | | | | | | | | | | | | | | | | | | | | |
| Spin-softening | | | | | | | | | | | | | | | | | | | | | | | |
Spring Foundation | | | | | | | | | | | | | | | | | | | | | | | |
| Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | | | | | | |
| Predeformation | | | | | | | | | | | | | | | | | | | | | | | |
| Added Mass, Interface | | | | | | | | | | | | | | | | | | | | | | | |
| Face Load | | | | | | | | | | | | | | | | | | | | | | | |
| Roller, Interface | | | | | | | | | | | | | | | | | | | | | | | |
| Thin Elastic Layer, Interface | | | | | | | | | | | | | | | | | | | | | | | |
Rigid Connector, Interface | | | | | | | | | | | | | | | | | | | | | | | |
| Applied Force and Moment | | | | | | | | | | | | | | | | | | | | | | | |
| Mass and Moment of Inertia | | | | | | | | | | | | | | | | | | | | | | | |
| Spring Foundation | | | | | | | | | | | | | | | | | | | | | | | |
| Thermal Expansion | | | | | | | | | | | | | | | | | | | | | | | |
Spring Foundation, Interface | | | | | | | | | | | | | | | | | | | | | | | |
| Loss Factor and Viscous Damping | | | | | | | | | | | | | | | | | | | | | | | |
| Predeformation | | | | | | | | | | | | | | | | | | | | | | | |
| Delamination | | | | | | | | | | | | | | | | | | | | | | | |
Creep1 | | | | | | | | | | | | | | | | | | | | | | | |
| Coble1 | | | | | | | | | | | | | | | | | | | | | | | |
| Garofalo (Hyperbolic Sine)1 | | | | | | | | | | | | | | | | | | | | | | | |
| Nabarro-Herring1 | | | | | | | | | | | | | | | | | | | | | | | |
| Norton1 | | | | | | | | | | | | | | | | | | | | | | | |
| Norton-Bailey1 | | | | | | | | | | | | | | | | | | | | | | | |
| User Defined1 | | | | | | | | | | | | | | | | | | | | | | | |
| Weertman1 | | | | | | | | | | | | | | | | | | | | | | | |
Isotropic Hardening1 | | | | | | | | | | | | | | | | | | | | | | | |
| Strain Hardening1 | | | | | | | | | | | | | | | | | | | | | | | |
| Time Hardening1 | | | | | | | | | | | | | | | | | | | | | | | |
| User Defined1 | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Effects1 | | | | | | | | | | | | | | | | | | | | | | | |
| Arrhenius1 | | | | | | | | | | | | | | | | | | | | | | | |
| User Defined1 | | | | | | | | | | | | | | | | | | | | | | | |
Damage1 | | | | | | | | | | | | | | | | | | | | | | | |
| Mazars damage for concrete1 | | | | | | | | | | | | | | | | | | | | | | | |
| Scalar damage1 | | | | | | | | | | | | | | | | | | | | | | | |
Hyperelasticity1 | | | | | | | | | | | | | | | | | | | | | | | |
| External Strain1 | | | | | | | | | | | | | | | | | | | | | | | |
| External Stress1 | | | | | | | | | | | | | | | | | | | | | | | |
| Hygroscopic Swelling1 | | | | | | | | | | | | | | | | | | | | | | | |
| Inelastic Strain Rate1 | | | | | | | | | | | | | | | | | | | | | | | |
| Plasticity1 | | | | | | | | | | | | | | | | | | | | | | | |
| Thermal Expansion1 | | | | | | | | | | | | | | | | | | | | | | | |
Damping1 | | | | | | | | | | | | | | | | | | | | | | | |
| Isotropic Damping1 | | | | | | | | | | | | | | | | | | | | | | | |
| Rayleigh Damping1 | | | | | | | | | | | | | | | | | | | | | | | |
| Viscous Damping1 | | | | | | | | | | | | | | | | | | | | | | | |
Material Models1 | | | | | | | | | | | | | | | | | | | | | | | |
| Arruda-Boyce1 | | | | | | | | | | | | | | | | | | | | | | | |
| Blatz-Ko1 | | | | | | | | | | | | | | | | | | | | | | | |
| Delfino1 | | | | | | | | | | | | | | | | | | | | | | | |
| Extended tube1 | | | | | | | | | | | | | | | | | | | | | | | |
| Fung1 | | | | | | | | | | | | | | | | | | | | | | | |
| Gao1 | | | | | | | | | | | | | | | | | | | | | | | |
| Gent1 | | | | | | | | | | | | | | | | | | | | | | | |
| Mooney Rivlin, 2 parameters1 | | | | | | | | | | | | | | | | | | | | | | | |
| Mooney-Rivlin, 5 parameters1 | | | | | | | | | | | | | | | | | | | | | | | |
| Mooney-Rivlin, 9 parameters1 | | | | | | | | | | | | | | | | | | | | | | | |
| Murnaghan1 | | | | | | | | | | | | | | | | | | | | | | | |
| Neo-Hookean1 | | | | | | | | | | | | | | | | | | | | | | | |
| Ogden1 | | | | | | | | | | | | | | | | | | | | | | | |
| St Venant-Kirchhoff1 | | | | | | | | | | | | | | | | | | | | | | | |
| Storakers1 | | | | | | | | | | | | | | | | | | | | | | | |
| User Defined1 | | | | | | | | | | | | | | | | | | | | | | | |
| van der Waals1 | | | | | | | | | | | | | | | | | | | | | | | |
| Varga1 | | | | | | | | | | | | | | | | | | | | | | | |
| Yeoh1 | | | | | | | | | | | | | | | | | | | | | | | |
Mullins Effect1 | | | | | | | | | | | | | | | | | | | | | | | |
| Miehe1 | | | | | | | | | | | | | | | | | | | | | | | |
| Ogden-Roxburgh1 | | | | | | | | | | | | | | | | | | | | | | | |
Viscoelasticity1 | | | | | | | | | | | | | | | | | | | | | | | |
| Generalized Maxwell1 | | | | | | | | | | | | | | | | | | | | | | | |
| Kelvin-Voigt1 | | | | | | | | | | | | | | | | | | | | | | | |
| Standard Linear Solid1 | | | | | | | | | | | | | | | | | | | | | | | |
Linear Elastic Material | | | | | | | | | | | | | | | | | | | | | | | |
| Activation | | | | | | | | | | | | | | | | | | | | | | | |
| External Strain | | | | | | | | | | | | | | | | | | | | | | | |
| External Stress | | | | | | | | | | | | | | | | | | | | | | | |
| Hygroscopic Swelling | | | | | | | | | | | | | | | | | | | | | | | |
| Inelastic Strain Rate1 | | | | | | | | | | | | | | | | | | | | | | | |
| Initial Stess and Strain Tensors | | | | | | | | | | | | | | | | | | | | | | | |
| Orthotropic and Anisotropic | | | | | | | | | | | | | | | | | | | | | | | |
| Thermal Expansion | | | | | | | | | | | | | | | | | | | | | | | |
Isotropic | | | | | | | | | | | | | | | | | | | | | | | |
| Bulk Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | | | | | | |
| Lamé Parameters | | | | | | | | | | | | | | | | | | | | | | | |
| Pressure-Wave and Shear-Wave Speed | | | | | | | | | | | | | | | | | | | | | | | |
| Young's Modulus and Poisson's Ratio | | | | | | | | | | | | | | | | | | | | | | | |
| Young's Modulus and Shear Modulus | | | | | | | | | | | | | | | | | | | | | | | |
Safety | | | | | | | | | | | | | | | | | | | | | | | |
| Azzi-Tsai-Hill | | | | | | | | | | | | | | | | | | | | | | | |
| Hashin | | | | | | | | | | | | | | | | | | | | | | | |
| Hashin-Rotem | | | | | | | | | | | | | | | | | | | | | | | |
| Hoffman | | | | | | | | | | | | | | | | | | | | | | | |
| Jenkins | | | | | | | | | | | | | | | | | | | | | | | |
| LaRC03 | | | | | | | | | | | | | | | | | | | | | | | |
| Norris | | | | | | | | | | | | | | | | | | | | | | | |
| Puck | | | | | | | | | | | | | | | | | | | | | | | |
| Rankine | | | | | | | | | | | | | | | | | | | | | | | |
| St. Venant | | | | | | | | | | | | | | | | | | | | | | | |
| Tresca | | | | | | | | | | | | | | | | | | | | | | | |
| Tsai-Hill | | | | | | | | | | | | | | | | | | | | | | | |
| Tsai-Wu Anisotropic | | | | | | | | | | | | | | | | | | | | | | | |
| Tsai-Wu Orthotropic | | | | | | | | | | | | | | | | | | | | | | | |
| User Defined | | | | | | | | | | | | | | | | | | | | | | | |
| von Mises | | | | | | | | | | | | | | | | | | | | | | | |
| Waddoups | | | | | | | | | | | | | | | | | | | | | | | |
| Zinoviev | | | | | | | | | | | | | | | | | | | | | | | |
| Isotropic and Anisotropic Loss Factor | | | | | | | | | | | | | | | | | | | | | | | |
| Maximum Loss Factor | | | | | | | | | | | | | | | | | | | | | | | |
| Rayleigh Damping | | | | | | | | | | | | | | | | | | | | | | | |
| Viscous Damping | | | | | | | | | | | | | | | | | | | | | | | |
Piezoelectric Material1 | | | | | | | | | | | | | | | | | | | | | | | |
| Coupling Loss | | | | | | | | | | | | | | | | | | | | | | | |
| Dielectric Loss | | | | | | | | | | | | | | | | | | | | | | | |
| Initial Stress and Strain | | | | | | | | | | | | | | | | | | | | | | | |
| Mechanical Damping | | | | | | | | | | | | | | | | | | | | | | | |
| Thermal Expansion | | | | | | | | | | | | | | | | | | | | | | | |
Plasticity1 | | | | | | | | | | | | | | | | | | | | | | | |
| Large Strain Plasticity1 | | | | | | | | | | | | | | | | | | | | | | | |
| Nonlocal Plasticity1 | | | | | | | | | | | | | | | | | | | | | | | |
| Set Variables1 | | | | | | | | | | | | | | | | | | | | | | | |
Flow Rule1 | | | | | | | | | | | | | | | | | | | | | | | |
| Associated1 | | | | | | | | | | | | | | | | | | | | | | | |
| User Defined1 | | | | | | | | | | | | | | | | | | | | | | | |
| von Mises1 | | | | | | | | | | | | | | | | | | | | | | | |
Isotropic Hardening1 | | | | | | | | | | | | | | | | | | | | | | | |
| Hockett-Sherby1 | | | | | | | | | | | | | | | | | | | | | | | |
| Johnson-Cook1 | | | | | | | | | | | | | | | | | | | | | | | |
| Linear Isotropic Hardening1 | | | | | | | | | | | | | | | | | | | | | | | |
| Ludwik1 | | | | | | | | | | | | | | | | | | | | | | | |
| Perfectly Plastic1 | | | | | | | | | | | | | | | | | | | | | | | |
| Swift1 | | | | | | | | | | | | | | | | | | | | | | | |
| User Defined1 | | | | | | | | | | | | | | | | | | | | | | | |
| Voce1 | | | | | | | | | | | | | | | | | | | | | | | |
Kinematic Hardening1 | | | | | | | | | | | | | | | | | | | | | | | |
| Armstrong-Frederick1 | | | | | | | | | | | | | | | | | | | | | | | |
| Chaboche1 | | | | | | | | | | | | | | | | | | | | | | | |
| Linear Kinematic Hardening | | | | | | | | | | | | | | | | | | | | | | | |
Yield Function1 | | | | | | | | | | | | | | | | | | | | | | | |
| Orthotropic Hill Plasticity | | | | | | | | | | | | | | | | | | | | | | | |
| Tresca1 | | | | | | | | | | | | | | | | | | | | | | | |
| User Defined1 | | | | | | | | | | | | | | | | | | | | | | | |
| von Mises1 | | | | | | | | | | | | | | | | | | | | | | | |
Rigid Material | | | | | | | | | | | | | | | | | | | | | | | |
| Applied Force and Moment | | | | | | | | | | | | | | | | | | | | | | | |
| Fixed Constraint | | | | | | | | | | | | | | | | | | | | | | | |
| Mass and Moment of Inertia | | | | | | | | | | | | | | | | | | | | | | | |
| Prescribed Displacement/Rotation | | | | | | | | | | | | | | | | | | | | | | | |
| Spring Foundation | | | | | | | | | | | | | | | | | | | | | | | |
Viscoelasticity | | | | | | | | | | | | | | | | | | | | | | | |
| Burgers | | | | | | | | | | | | | | | | | | | | | | | |
| Fractional Derivatives | | | | | | | | | | | | | | | | | | | | | | | |
| Generalized Kelvin-Voigt | | | | | | | | | | | | | | | | | | | | | | | |
| Generalized Maxwell | | | | | | | | | | | | | | | | | | | | | | | |
| Kelvin-Voigt | | | | | | | | | | | | | | | | | | | | | | | |
| Maxwell | | | | | | | | | | | | | | | | | | | | | | | |
| Standard Linear Solid | | | | | | | | | | | | | | | | | | | | | | | |
| User Defined | | | | | | | | | | | | | | | | | | | | | | | |
| Volumetric and Deviatoric | | | | | | | | | | | | | | | | | | | | | | | |
Viscoplasticity1 | | | | | | | | | | | | | | | | | | | | | | | |
| Anand1 | | | | | | | | | | | | | | | | | | | | | | | |
| Bingham1 | | | | | | | | | | | | | | | | | | | | | | | |
| Chaboche1 | | | | | | | | | | | | | | | | | | | | | | | |
